SENKO’s original MPO PLUS standard connector is designed for high density applications up to 32 fibers with industry leading low loss ferrules and components for superior performance.
- Oval Spring design
- Precision metal guide pins
- 20N spring for 16,24 and 32F ferrules
- Removable housing
- 12/24 fiber center key
- 16/32 fiber offset key
- Metal pin keeper
Parameters | Single-mode | Multimode | ||
APC | MM | |||
Low Loss | Standard | Low Loss | Standard | |
Typical Insertion Loss (dB) 12-fiber | 0.10 | 0.20 | 0.08 | 0.15 |
Max Insertion Loss (dB) 12-fiber | 0.25 | 0.70 | 0.25 | 0.50 |
Typical Insertion Loss (dB) 24-fiber | 0.15 | 0.25 | 0.15 | 0.20 |
Max Insertion Loss (dB) 24-fiber | 0.35 | 1.00 | 0.35 | 0.50 |
Typical Insertion Loss (dB) 16-fiber | 0.15 | N/A | 0.15 | 0.20 |
Max Insertion Loss (dB) 16-fiber | 0.35 | N/A | 0.35 | 0.60 |
Typical Insertion Loss (dB) 32-fiber | N/A | N/A | N/A | 0.25 |
Max Insertion Loss (dB) 32-fiber | N/A | N/A | N/A | 0.60 |
Typical Return Loss (dB) | ≥60 | ≥25 | ||
Operating Temperature (°C) | -40 to +75 | |||
Durability | 500 matings per TIA-568.3 |
Data Center
On Board Optics
Medical
Wireless
FTTH
Telecommunications
The MPO Plus connector can be used in temperatures as low as -40°C and up to 75°C.
The length of the MPO Plus is 42mm when using the 3mm short boot. Other length and size options are available.
Yes, you can add an optional pull tab to the connector.